RB750
The RB750 is a small five port ethernet router in a nice plastic case.
Not only this is an attractive looking tiny SOHO unit, its price is lower than the RouterOS license alone - there simply is no choice when it comes to managing your wired home network, the RB750 has it all.
Not only it’s affordable, small, good looking and easy to use - It’s probably the most affordable MPLS capable router on the market! No more compromise between price and features - RB750 has both. With its compact design and clean looks, it will fit perfectly into any SOHO environment.
Box contains: RB750, plastic case, power supply
Not only this is an attractive looking tiny SOHO unit, its price is lower than the RouterOS license alone - there simply is no choice when it comes to managing your wired home network, the RB750 has it all.
Not only it’s affordable, small, good looking and easy to use - It’s probably the most affordable MPLS capable router on the market! No more compromise between price and features - RB750 has both. With its compact design and clean looks, it will fit perfectly into any SOHO environment.
Box contains: RB750, plastic case, power supply
Product specifications
| Details | |
|---|---|
| Product code | RB750 |
| CPU nominal frequency | 400 MHz |
| CPU core count | 1 |
| Size of RAM | 32 MB |
| Architecture | MIPS-BE |
| 10/100 Ethernet ports | 5 |
| 10/100/1000 Ethernet ports | 0 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 0 |
| Memory Cards | 0 |
| Power Jack | 1 |
| 802.3af support | No |
| Supported input voltage | 10 V - 28 V |
| PoE in | Yes |
| PoE out | No |
| Voltage Monitor | No |
| CPU temperature monitor | No |
| PCB temperature monitor | No |
| Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
| Operating System | RouterOS |
| Operating temperature range | -40℃ to +55℃ |
| License level | 4 |
| Antenna gain DBI | No |
| Current Monitor | No |
| CPU | AR7241-AH1A |
| Max Power consumption | 2.5W |
| SFP ports | 0 |
| SFP+ ports | 0 |
| Number of chains | 0 |
| Serial port | None |
| Suggested price | $39.95 |
Performance test results
| RB750 (400Mhz) | 100M port test | RouterOS | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 194.0 | 127.3 | 117.0 | 496.1 | 40.3 | 495.2 |
| Bridging | 25 bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 40.3 | 495.2 |
| Routing | none (fast path) | 183.7 | 120.5 | 117.0 | 496.1 | 40.3 | 495.2 |
| Routing | 25 simple queues | 92.8 | 60.8 | 88.5 | 375.1 | 40.3 | 495.2 |
| Routing | 25 ip filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
